Saripodhaa Sanivaaram Canada Advance Sales Day0 28Aug - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD6,875 | 275 | 4 | 30% |
Albion Cinemas | CAD2,975 | 119 | 2 | 14% |
Woodside Cinemas | CAD2,530 | 115 | 2 | 21% |
Lakeshore | CAD1,870 | 85 | 2 | 26% |
London | CAD1,672 | 76 | 1 | 71% |
Hollywood Cinema Caprice | CAD1,298 | 59 | 2 | 23% |
Central Parkway Cinemas | CAD946 | 43 | 2 | 11% |
Sudbury | CAD352 | 16 | 2 | 6% |
Cinestarz Deluxewoodbine | CAD28 | 2 | 1 | 1% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD6,875 | 275 | 4 | 30% |
Albion Cinemas | CAD2,975 | 119 | 2 | 14% |
Woodside Cinemas | CAD2,530 | 115 | 2 | 21% |
Lakeshore | CAD1,870 | 85 | 2 | 26% |
London | CAD1,672 | 76 | 1 | 71% |
Hollywood Cinema Caprice | CAD1,298 | 59 | 2 | 23% |
Central Parkway Cinemas | CAD946 | 43 | 2 | 11% |
Sudbury | CAD352 | 16 | 2 | 6% |
Cinestarz | CAD28 | 2 | 5 | 1% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD16,522 | 698 | 19 | 21% | Telugu (LR) (5.1) | CAD1,672 | 76 | 1 | 71% | Telugu (LR) | CAD352 | 16 | 2 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion